String ID | String Value | Comment |
warning_import_locations | Warning - Import Locations | Warning - Import Locations |
warning_duplicate_location | Warning if you proceed with this then it will create a duplicate location | |
warning_duplicate_existing_location | If you would like to edit the existing location then please edit this location from Edit | |
view_current_location | View Current Location | View Current Location |
Vehicle | Shipment | shipment |
validation_username_required | Please enter a value | A username most be specified |
validation_password_required | Please enter password. | A password must be specified |
validation_password_pattern | At least 1 special charecter | At least 1 special charecter |
validation_password_minlength | Please enter at least 8 characters with one special character | Please enter at least 8 characters with one special character |
validation_email | Please enter valid Email | |
validation_api_key | Please enter API key | Please enter API key |
user_email_request | Your request has been submitted and your email should arrive shortly. | User Email requset |
update_estimate | Update Estimates | Update Estimates |
unused_inventory | Unused Inventory | Unused Inventory |
unselect_all | Unselect All | Unselect All |
unauthorized | You are not authorized to view the requested page. | unauthorized |
tsse_report_label_trip_state | Trip State | Trip State |
tsse_report_label_trip_name | Trip Name | Trip Name |
tsse_report_label_trip_id | Trip ID | Trip ID |
tsse_report_label_total_time_out_of_warning_range | Total Time Out Of Warning Range | Total Time Out Of Warning Range |
tsse_report_label_total_time_out_of_critical_range | Total Time Out Of Critical Range | Total Time Out Of Critical Range |
tsse_report_label_total_time_below_warning_range | Total Time Below Warning Range | Total Time Below Warning Range |
tsse_report_label_total_time_below_critical_range | Total Time Below Critical Range | Total Time Below Critical Range |
tsse_report_label_total_time_above_warning_range | Total Time Above Warning Range | Total Time Above Warning Range |
tsse_report_label_total_time_above_critical_range | Total Time Above Critical Range | Total Time Above Critical Range |
tsse_report_label_stop_location | Stop Location | Stop Location |
tsse_report_label_sensor_range | Sensor Range | Sensor Range |
tsse_report_label_reference_number | Reference Number | Reference Number |
tsse_report_label_next_arrival_time | Next Arrival Time | Next Arrival Time |
tsse_report_label_next_arrival_temperature | Next Arrival Temperature | Next Arrival Temperature |
tsse_report_label_next_arrival_location | Next Arrival Location | Next Arrival Location |
tsse_report_label_mkt_completed_trip | MKT Completed Trip | MKT Completed Trip |
tsse_report_label_logger_number | Logger Number | Logger Number |
tsse_report_label_is_tripstop_departure | Is Trip Stop Departure | Is Trip Stop Departure |
tsse_report_label_is_trip_stop_next_arrival | Is Trip Stop Next Arrival | Is Trip Stop Next Arrival |
tsse_report_label_in_transit_mkt | In Transit MKT | In Transit MKT |
tsse_report_label_in_transit_minutes | In Transit Minutes | In Transit Minutes |
tsse_report_label_in_transit_min_temp | In Transit Min Temp | In Transit Min Temp |
tsse_report_label_in_transit_max_temp | In Transit Max Temp | In Transit Max Temp |
tsse_report_label_in_transit_light_alert_count | In Transit Light Alert Count | In Transit Light Alert Count |
tsse_report_label_in_transit_below_alert_count | In Transit BELOW Temp Alert Count | In Transit BELOW Temp Alert Count |
tsse_report_label_in_transit_avg_temp | In Transit Avg Temp | In Transit Avg Temp |
tsse_report_label_in_transit_above_alert_count | In Transit ABOVE Temp Alert Count | In Transit ABOVE Temp Alert Count |
tsse_report_label_device_id | Device ID | Device ID |
tsse_report_label_departure_time | Departure Time | Departure Time |
tsse_report_label_departure_temperature | Departure Temperature | Departure Temperature |
tsse_report_label_departure_location | Departure Location | Departure Location |
tsse_report_label_carrier | Carrier | Carrier |
tsse_report_label_at_stop_mkt | At Stop MKT | At Stop MKT |
tsse_report_label_at_stop_minutes | At Stop Minutes | At Stop Minutes |
tsse_report_label_at_stop_min_temp | At Stop Min Temp | At Stop Min Temp |
tsse_report_label_at_stop_max_temp | At Stop Max Temp | At Stop Max Temp |
tsse_report_label_at_stop_light_alert_count | At Stop Light Alert Count | At Stop Light Alert Count |
tsse_report_label_at_stop_below_temp_alert_count | At Stop BELOW Temp Alert Count | At Stop BELOW Temp Alert Count |
tsse_report_label_at_stop_avg_temp | At Stop Avg Temp | At Stop Avg Temp |
tsse_report_label_at_stop_above_temp_alert_count | At Stop ABOVE Temp Alert Count | At Stop ABOVE Temp Alert Count |
TripState_Pending_Not_Activated | Pending Not Activated | Trip State Pending Not Activated |
TripState_Pending_Activated | Pending Activated | Trip State Pending Activated |
TripStartOption_Estimated | Start on estimate, regardless of location | Start on estimate, regardless of location |
TripStartOption_Default | Default | Default |
TripLateStatus_ArrivedOnTime | On Time | TripLateStatus ArrivedOnTime |
TripLateStatus_ArrivedLate | Late | TripLateStatus ArrivedLate |
tripendsummary_report_trip_duration | Trip Duration (DD:HH:MM) | Trip Duration (DD:HH:MM) |
tripendsummary_report_total | Total | Total |
tripendsummary_report_start_difference | Start Difference (DD:HH:MM) | Start Difference (DD:HH:MM) |
tripendsummary_report_end_difference | End Difference (DD:HH:MM) | End Difference (DD:HH:MM) |
tripendsummary_report_actual_end | Actual End | Actual End |
tripendsummary_report_actual_begin | Actual Begin | Actual Begin |
TripEndOption_Estimated | End on estimate, regardless of location | TripEndOption |
trip_tripactualstarttime | Trip Actual Start Time | Trip: Trip Actual Start Time |
trip_tripactualendtime | Trip Actual End Time | Trip: Trip Actual End Time |
trip_stops | Trip Stops | Trip Stops - Text |
trip_status_unassiged | Not Launched | Not Launched |
trip_status_codes | Trip Status | Trip Status |
trip_status_closed | Closed Trips | Closed Trips |
trip_state_pending | Pending | Pending |
trip_state_in_progress | In Progress | In Progress |
trip_state_completed | Completed | Completed |
trip_distance_range_validation | Distance must be between 0 and 999 | Distance must be between 0 and 999 |
trip_destination | Shipment Destination | shipment destination |
trip_deleted_successfully | Trip Deleted successfully | Delete Trip Success Text |
trip_actual_start_time | Trip Actual Start Time | Trip Actual Start Time |
trip_actual_end_time | Trip Actual End Time | Trip Actual End Time |
TrackerStatusType_Multitrip | MultiTrip Serial #s | MultiTrip Serial #s |
TrackerStatusType_InProgressMultiTrip | MultiTrip Serial #s with a trip In Progress/ Pending | MultiTrip Serial #s with a trip In Progress/ Pending |
TrackerStatusType_InActive | Inactive Serial #s | Inactive Serial #s |
TrackerStatusType_Active | Active Serial #s without a trip assigned | Active Serial #s without a trip assigned |
tracker_state | Tracker State | Tracker State (header for section showing current shipment information) |
total_time_out_of_range | Total Time Out Of Range | total time a sensor value (e.g. temperature) was above or below the expected range |
total_time_below_warning | Total Time Below Warning | Total Time Below Warning |
total_time_below_range | Total Time Below Range | total time a sensor value (e.g. temperature) was below the expected range |
total_time_below_critical | Total Time Below Critical | Total Time Below Critical |
total_time_above_warning | Total Time Above Warning | Total Time Above Warning |
total_time_above_range | Total Time Above Range | total time a sensor value (e.g. temperature) was above the expected range |
total_time_above_critical | Total Time Above Critical | Total Time Above Critical |
total_records | Total Records | Message: Total Records |
tooltip_tripstate_email | Email Trip State report | Email Trip State report |
tooltip_toggle_mapclustering | Toggle Map Trackers | Toggle map clustering |
tooltip_start_option | The start option determines how a shipment starts, whether based on location (default) or an estimated start time. | Tooltip for Start Shipment |
tooltip_mapview | Expand to Full Map View | Expand to Full Map View |
tooltip_mapcluster_button | Display the number of trackers that are clustered in the same area | Cluster Tool Tip |
tooltip_end_option | The end option determines how a shipment completes, whether based on location (default) or an estimated end time. | Tooltip for End Shipment |
tooltip_download_sensordata_pdf | Download sensor data in PDF format | Download sensor data in PDF format |
tooltip_download_route_deviation_pdf | Download Route Deviation Exception in pdf format | Download Route Deviation Exception in pdf format |
tooltip_download_locations_excel | Download locations in excel format | Download locations in excel format Text |
tooltip_download_calibration_statement_pdf | Download Calibration Statement in pdf format | Download Calibration Statement in pdf format |
tooltip_downlaod_sensordata_excel | Download sensor data in excel format | Download sensor data in excel format |
tooltip_downlaod_listdata_excel | Download list view in excel format | Download list view in excel format |
tooltip_createshipment_disabled | Create shipment disabled message | Create shipment disabled message |
tooltip_closeshipment_disabled | Close shipment disabled message | Close shipment disabled message |
To | To | Distance to, as in From point A To point B |
timeline_notentered | Not Entered | Timeline Not Entered |
timeline_entered | Entered | Timeline Entered |
timeline | Timeline | Timeline (header for section showing event history) |
time_PM | PM | Timepicker period format PM |
time_MM | MM | Timepicker minutes format MM |
time_HH | HH | Timepicker hours format HH |
time_AM | AM | Timepicker period format AM |
test_02 | test_02 | test_02 |
tes_report_total | Total | Total |
tes_report_label_vehicle | Vehicle | Vehicle |
tes_report_label_trip_name | Trip Name | Trip Name |
tes_report_label_trip_duration | Trip Duration (DD:HH:MM) | Trip Duration (DD:HH:MM) |
tes_report_label_trip_count | Trip Count | Trip Count |
tes_report_label_total_trip_duration | Total Trip Duration(DD:HH:MM) | Total Trip Duration(DD:HH:MM) |
tes_report_label_total_end_difference | Total End Difference(DD:HH:MM) | Total End Difference(DD:HH:MM) |
tes_report_label_total | Total | Total |
tes_report_label_start_difference | Start Difference (DD:HH:MM) | Start Difference (DD:HH:MM) |
tes_report_label_start | Start | Start |
tes_report_label_origin | Origin | Origin |
tes_report_label_low_temp_caution_count | Low Temp Caution Count | Low Temp Caution Count |
tes_report_label_low_temp_alert_count | Low Temp Alert Count | Low Temp Alert Count |
tes_report_label_high_temp_caution_count | High Temp Caution Count | High Temp Caution Count |
tes_report_label_high_temp_alert_count | High Temp Alert Count | High Temp Alert Count |
tes_report_label_end_difference | End Difference (DD:HH:MM) | End Difference (DD:HH:MM) |
tes_report_label_destination | Destination | Destination |
tes_report_label_description | Description | Description |
tes_report_label_avg_trip_duration | Avg Trip Duration(DD:HH:MM) | Avg Trip Duration(DD:HH:MM) |
tes_report_label_avg_low_temp_caution_count | Avg Low Temp Caution Count | Avg Low Temp Caution Count |
tes_report_label_avg_low_temp_alert_count | Avg Low Temp Alert Count | Avg Low Temp Alert Count |
tes_report_label_avg_high_temp_caution_count | Avg High Temp Caution Count | Avg High Temp Caution Count |
tes_report_label_avg_high_temp_alert_count | Avg High Temp Alert Count | Avg High Temp Alert Count |
tes_report_label_avg_end_difference | Avg End Difference(DD:HH:MM) | Avg End Difference(DD:HH:MM) |
tes_report_label_actual_end | Actual End | Actual End |
tes_report_label_actual_begin | Actual Begin | Actual Begin |
tes_report_header | Trip End Summary | Trip End Summary |
tes_chart_header | Trip End Summary | Trip End Summary |
template_update_success | Template updated successfully | Template updated successfully |
template_name_required | Template Name Required | Template Name Required - Text |
template_description | Origin, destination, and cargo will prepopulate for future shipments | Origin, destination, and cargo will prepopulate for future shipments |
template_delete_success | Template deleted successfully | Template deleted successfully |
template_create_success | Template created successfully | Template created successfully |
temperature_ranges | Temperature Ranges | Temperature Ranges |
temperature_range_required | Temperature Range Required | a temperature range must be specified |
temperature_information | Temperature Information | Title for section showing temperature information |
temp_F | °F | degrees farenheit |
temp_C | °C | degrees celsius/centigrade |
switch_to_paksense | Switch to Loggers | Switch to Loggers |
switch_to_oversight1 | Switch to Oversight 1.0 | Navigate to the previous version of the web site |
suspend_resume_alerts | Suspend/Resume Alerts | button to suspend or resume alerts |
suspend_all_alerts | Suspend All Alerts | Suspend All Alerts |
suspend_alerts_location_based | You can suspend alerts based on location | You can suspend alerts based on location |
suspend_alerts_info | You resume alerts at anytime by unchecking the box | You resume alerts at anytime by unchecking the box |
suspend_alerts | Suspend Alerts | Suspend Alerts (prevent new alerts from generating) |
supress_alerts | Suspend Alerts | Suspend Alerts (prevent new alerts from generating) |
suppress_alerts_at_location | Suppress alert for vehicles at this location | Suppress alert for vehicles at this location |
status | Status | Status |
state_name_requiredValue | State Name Required | State Name Required |
state_name_required | State Name Required | State Name Required |
start_location_name_required | Start Location Name Required | A departure location must be specified |
start_date_required | Start Date/Time Required | Start Date/Time Required |
standard_dev_temp_header | Temp Std Dev | Temp Standard Deviation Header |
standard_dev_probe_header | Probe Temp Std Dev | Probe Temp Standard Deviation Header |
standard_dev_humidity_header | Humidity Std Dev | Humidity Standard Deviation Header |
standard_dev_fuel_level_header | Fuel Level Std Dev | Fuel Level Standard Deviation Header |
standard_dev_carbon_header | CO2 Std Dev | Carbon Dioxide Standard Deviation Header |
signin_termsAndConditionsHelpTip | Please accept terms and conditions to proceed! | Please accept terms and conditions to proceed! |
shutdown_tracker_successfully | Tracker is shut down successfully | Tracker is shut down successfully |
show_route | Show Route | Show trip route on map |
show_distance | Show Distance | button to show the distance between two points |
shipment_updated_successfully | Shipment updated successfully | confirmation message when user successfully created a trip/shipment |
shipment_template_name_required | Please enter shipment template name or click No if you do not want to save as a new template. | Shipment Template Name required |
shipment_template_name | Shipment Template Name | Shipment Template Name |
shipment_template_and_shipment_created_success | Shipment Template and Shipment Created Successfully | Shipment Template and Shipment Created Successfully |
shipment_status | Shipment Status | Shipment Status |
shipment_started | Shipment Started | Shipment Started |
shipment_route | Shipment Route | Message: Shipment Route |
shipment_name_required | Shipment Name Required | A shipment must be specified |
shipment_name_number | Serial # / Shipment Name | Serial # / Shipment Name Quick Search |
shipment_name | Shipment Name | Shipment Name (name assigned to this trip) |
shipment_Information | Shipment Information | Title for section showing shipment information |
shipment_end | Shipment End | Shipment End |
shipment_duration | Shipment Duration | Total time from trip begin to trip end |
shipment_details | Shipment Details | Shipment Details |
shipment_created_successfully | Shipment created successfully | Success message when shipment crated |
share_with_customer_required | Share With Customer Required | Share With Customer Required - Text |
severity | Severity | Severity |
session_expired | Your session has expired. | Your session has expired. (timed out due to inactivity) |
serial_required | Emerson Serial # Required | A tracker serial number must be specified |
serial_number | Serial # | Serial # |
SensorType_TiltSwitch | Tilt | Tilt Sensor |
SensorType_Temperature_report | Temp | Sensor Type temp report header |
SensorType_Temperature | Temperature | Temperature |
SensorType_ShockSensor | Shock Sensor | Shock Sensor |
SensorType_ShockDetected | Shock Detected | Shock Detected |
SensorType_Shock | Shock | Shock |
SensorType_Proximity | Distance | |
SensorType_ProbeTemp | Probe Temperature | Alert Probe Temperature |
SensorType_Humidity | Humidity | Humidity |
SensorType_FuelLevel | Fuel Level | Fuel Level |
SensorType_CarbonDioxide | Carbon Dioxide | Carbon Dioxide |
sensordescription_temperature | Temperature Sensor | Sensor description: Temperature |
sensordescription_probetemp | Probe Temp Sensor | Sensor description: Probe Temp |
sensordescription_humidity | Humidity Sensor | Sensor description: Humidity |
sensordescription_fuellevel | Fuel Level Sensor | Sensor description: Fuel Level |
sensordescription_carbondioxide | CO2 Sensor | Sensor description: CO2 |
sensor_required | Sensor Required | A sensor (temperature, etc) must be specified |
sensor_report_label_vehicle | Vehicle | Vehicle |
sensor_report_label_serial_no | Serial# | Serial# |
sensor_report_header_longitude | Longitude | Longitude |
sensor_report_header_latitude | Latitude | Latitude |
sensor_report_header | Sensor Report | Report header: Sensor Report |
sensor_report_grid_header_type | Type | Type |
sensor_report_grid_header_time | Time | Time |
sensor_report_grid_header_sensor | Sensor | Sensor |
sensor_report_grid_header_event | Event | Event |
sensor_range_name | Sensor Range Name | friendly name assigned to a temperature range (e.g. "Blueberries" for 5°C to 9°C) |
sensor_range | Sensor Range | Sensor Range Header |
select_vehicle | Select Shipment | select shipment |
select_temperature_range | Select Temperature Range | Select Temperature Range |
select_probtemp | Select Prob Temp | Select Prob Temp |
select_origin_from_list | Select Origin from populated list | Select Origin from populated list |
select_option_Default | Default | Select Default |
select_location_name_required | Please select Location | Please select Location |
select_humidity | Select Humidity | Select Humidity |
select_distinct_stop_location_from_origin_destinat | Origin/Destination locations can not be used as Trip Stop location | Origin/Destination locations can not be used as Trip Stop location |
select_distinct_origin_location | Please select distinct Origin Location | Please select distinct Origin Location |
select_distinct_origin_destination_from_stop_locat | Trip Stops location can not be used as Origin/Destination location | Trip Stops location can not be used as Origin/Destination location |
select_distinct_origin_destination | Origin and Destination can not be the same | Origin and Destination can not be the same |
select_distinct_location_name_required | Please Select Distinct Location | |
select_distinct_location | Please select Distinct stop location | Please select Distinct stop location |
select_distinct_destination_location | Please select distinct Destination Location | Please select distinct Destination Location |
select_destination_from_list | Select Destination from populated list | Select Destination from populated list |
select_condition_for_alerts | Select one or both conditions for resuming alerts: | Select one or both conditions for resuming alerts: |
select_co2 | Select CO2 | Select CO2 |
select_all | Select All | Select All |
search_vehicle_location | Search Shipment Location | search shipment location |
search_time_zone | Search Time Zone | Select your time zone from the list of time zones (e.g. Eastern Standard Time) |
search_shipment_template | Search Shipment Template | Search Shipment Template |
search | Search | Search for vehicle |
scheduled_start_time | Scheduled Start Time | Scheduled Departure Time |
scheduled_end_time | Scheduled End Time | Scheduled Arrival Time |
save_template | Save Template | Save Template - Text |
save_shipment_template | Would you like to save your shipment details as a template? | Would you like to save your shipment details as a template |
same_latitude_longitude | The Locations(s) below were near the latitude/longitude coordinates | |
route_name_required | Route Name Required | Route Name Required |
route_deleted_successfully | Route Deleted successfully | Route Deleted successfully |
route_created_successfully | Route created successfully | Route created successfully |
resume_alerts | Resume Alerts | Resume Alerts (stop suspending alerts) |
reset_zoom | Reset Zoom | Map reset zoom |
reset_password_successfully | A temporary password has been sent to the email provided. Please contact CargoSupport@emerson.com if you have any questions. | |
reset_alerts_upon_entry | Reset Alerts Upon Entry | Reset Alerts Upon Entry |
report_type_Undefined | Undefined | Undefined |
report_type_TripStopSummaryExtendedReport | Trip Stop Summary Extended Report | Trip Stop Summary Extended Report |
report_type_TripEndSummary | Trip End Summary | Trip End Summary Report |
report_type_InProgressShipment | In Progress Shipment | In Progress Shipment Report |
report_type_InboundOutboundReport | Inbound Outbound Report | Inbound Outbound Report |
report_type_FleetCurrentStatus | Fleet Current Status | Fleet Current Status |
report_type_Default | Default | Default |
report_type_ComprehensiveTripReport | Comprehensive Trip Report | Comprehensive Trip Report |
report_type_AlertTrackerFleet | Alert Summary | Alert Summary |
report_type_AlertStatus | Alert Status | Alert Status |
report_too_large | The report you requested is too large to send via email. Please re-run report with criteria that will generate a smaller report. | The report you requested is too large to send via email. |
report_time_required | Please select at least one hour to run the report | Report Time Required Message |
report_name_required | Report Name Required | Report Name Required |
report_min_max_values | Report Minimum/Maximum Y-Axis Values | Report Minimum/Maximum Y-Axis Values |
report_header_sensorchart | Sensor Chart | Sensor Chart |
report_day_required | Please select at least one day to run the report | Report day required message |
reopen | Reopen | Reopen (button to reopen a panel) |
radio_set_manually | Set Manually | Set Manually |
radio_set_automatically | Set Automatically | Set Automatically |
probe_low_critical_temperature | Probe Low Critical Temperature | Probe Low Critical Temperature |
probe_high_critical_temperature | Probe High Critical Temperature | Probe High Critical Temperature |
previous | Previous | Navigate to previous page |
po_required | PO # Required | PO # Required |
plate_number | Plate Number | Plate Number |
period_Yesterday | Yesterday | Yesterday - TimePeriod |
period_Trip | Current Shipment | Current Shipment - TimePeriod |
period_Today | Today | Today - TimePeriod |
period_ThisYear | This Year | This Year - TimePeriod |
period_ThisWeek | This Week | This Week - TimePeriod |
period_ThisMonth | This Month | This Month - TimePeriod |
period_SpecificRange | Specific Range | Specific Range - TimePeriod |
period_None | None | Time period: No specific time period |
period_LastWeek | Last Week | Last Week - TimePeriod |
period_LastTwoWeeks | Last Two Weeks | Last Two Weeks - TimePeriod |
period_LastMonth | Last Month | Last Month - TimePeriod |
period_Last90Days | Last 90 Days | Time period: Last 90 Days |
period_Last7Days | Last 7 Days | Last 7 Days - TimePeriod |
period_Last30DaysOfActivity | Last 30 Days of Activity | Time period: Last 30 Days of Activity |
period_Last30Days | Last 30 Days | Last 30 Days - TimePeriod |
period_All | All | All - TimePeriod |
pending | Pending | Trips that are pending (configured but not started) |
password_match_error | Passwords do not match | |
oversight_header | Oversight | Oversight |
origins | Origins | Shipment origin locations |
origin_name_required | Origin Name Required | Origin Name Required |
origin | Origin | Shipment origin location |
opened | Opened | The time when the alert condition was detected |
not_moving | Not Moving | Not Moving (filter for shipments that are currently stopped) |
not_applicable | Not Applicable | Not Applicable |
No_Valid_Trackers | No valid trackers are available for creating new trip | No valid trackers are available |
no_shipments_available | No Shipments Available | No Shipments Available |
no_shipment_defined | No Shipment Defined | No shipment/trip configuration found |
no_reports_scheduled | No Reports Scheduled | No Reports Scheduled |
no_records_found | There hasn't been any activity during the specified period | There hasn't been any activity during the specified period |
no_data_available | No data available | No data available |
no_contacts_assigned | No Contacts Assigned | No Contacts Assigned - Text |
no_alert_suppression | No Alert Suppression | Message: No Alert Suppression |
next | Next | Navigate to next page |
multitrip_invalid_selected_tracker | The tracker is currently assigned to a trip. Please close the current trip if you would like to use this tracker on a new trip. | Serail number that was selected is not available for create shipment selection |
moving | Moving | Moving (filter for shipments that are not currently stopped) |
minimum_temp_value_header | Minimum Temp | Minimum Temp Header |
minimum_probe_header | Minimum Probe Temp | Minimum Probe Temp Header |
minimum_humidity_header | Minimum Humidity | Minimum Humidity header |
minimum_fuel_level_header | Minimum Fuel Level | Minimum Fuel Level Header |
minimum_carbon_header | Minimum CO2 | Minimum Carbon Dioxide Header |
min_value_required | Min Value required | Min Value required |
min_value_label | Min Value | Min Value |
min_max_chart_title | Set Min/Max Y-Axis Chart Values | Set Min/Max Y-Axis Chart Values |
message_warn_duplicate_location | Warning Matching locations already exists | Warning Message for duplicate locations |
message_tracker_shutdown_successfully | Tracker is shut down successfully | Tracker is shut down successfully |
message_tracker_shutdown_Failed | Tracker shut down failed | Tracker shut down failed |
message_successfully_imported_locations | Successfully Imported Locations | Successfully Imported Locations |
message_subject_required | Subject Required | Message Subject Required |
message_shutdown_tracker | Do you want to shutdown tracker? | Do you want to shutdown tracker? |
message_shipment_share_with_Brule | The selected shared with customer does not support optional fields | The selected shared with customer does not support optional fields |
message_shipment_created_processing | Shipment created successfully and may take up to two minutes to display in the List View. | Shipment processing |
message_report_type_required | Please Select Report Type | Report Type Required |
message_premium_request_success | Thank you for upgrading to our Premium Dashboard. Someone from our Cargo Analytics team will reach out to you within 48 business hours. Please contact CargoAccountManagement@emerson.com if you have any questions. | Premium request success - Text |
message_override_customer_defaults_warning | Only enter a value if you want to override customer defaults | Warning message to override customer defaults |
message_no_recipients_found | No recipients found | No recipients found |
message_no_locations_in_importedFile | The selected file contains no valid Locations | File contains no locations |
message_no_location_origin_in_importedFile | There is no location origin to import | There is no location origin to import |
message_no_location_number_in_importedFile | There is no location number to import | There is no location number to import |
message_no_latlon | No lat/lon values | No lat/lon values |
message_missing_username | User name was not specified | User name was not specified |
message_missing_password | A new password was not specified | A new password was not specified |
message_location_category_required | Location Category is required | Location Category is required |
message_listview_limit | The results are capped at 1,000 trackers. Results that include more than 1,000 trackers will default to the newest trackers. | Historical Tracker Limit |
message_link_alert_expired | The Link has expired | Link has expired |
message_invalidcredentials | An invalid user name and/or password was specified | An invalid user name and/or password was specified |
message_imported_file_invalid_template | The imported location(s) file has invalid format | Import has invalid Format |
message_import_locations_no_exceptions | Please review the list of locations and click Submit Locations to complete the import process. | Please review the list of locations and click Submit Locations to complete the import process. |
message_import_locations_has_updates | One or more of the locations in the import will be updated. Please click submit if you would like to update the locations. | Import locations contains updates |
message_import_locations_has_exceptions_new | <x id="INTERPOLATION" equiv-text="{{exceptions}}"/> of the <x id="INTERPOLATION_1" equiv-text="{{totalRecords}}"/> locations are invalid. Please fix or remove the invalid locations in your file and reimport. | |
message_import_locations_has_exceptions | One or more of the locations in the import is showing an exception which is blocking the entire import from updating any locations. Please update the locations with exceptions and then reimport any locations that need to be updated or deleted. | {no of exceptions} of the {total} locations are invalid. Please fix or remove the invalid locations in your file and reimport. |
message_escalation_level_create_success | Escalation Levels created successfully | Escalation Levels created successfully |
message_escalation_level_create_failed | Escalation Levels creation failed | Escalation Levels creation failed |
message_delete_trip | Do you want to delete the trip? | Delete Trip Conirm Text |
message_delete_success | Contact deleted successfully | Contact deleted successfully |
message_delete_route | Do you want to delete the route | Do you want to delete the route |
message_contact_notification_create_success | Contact notification created successfully | Contact notification created successfully |
message_contact_notification_create_Failed | Contact notification creation failed | Contact notification creation failed |
message_closeshipment_nonmultitrip | Are you sure you want to close the shipment? If yes, the shipment will change to Completed status and the tracker will deactivate. | Close shipment non multi trip |
message_closeshipment_multitrip | Are you sure you want to close the shipment? If yes, the shipment will change to Completed status and you can create a new shipment. | Close shipment multi trip |
message_body_required | Message Required | Email Body Required |
message_app_retired_title | App Retired | |
message_app_retired_text | This mobile application is no longer updated and starting July 11th of 2022 will no longer be available in the store. Please uninstall this application and download our new Emerson GO Reader mobile application. | This mobile application is no longer updated and starting July 11th of 2022 will no longer be available in the store. Please uninstall this application and download our new Emerson GO Reader mobile application. |
message_alert_type_create_success | Alert Types created successfully | Alert Types created successfully |
message_alert_type_create_failed | Alert Types creation failed | Alert Types creation failed |
mean_kinetic_temperature_header | MKT | Mean kinetic Temperature header |
mean_kinetic_temperature | Mean Kinetic Temperature | Mean Kinetic Temperature (aka MKT) |
may_contain_confidential | This e-mail may contain confidential or privileged information. If you think you have received this e-mail in error, please advise the sender by clicking here and then delete this e-mail immediately. | This e-mail may contain confidential or privileged information. |
maximum_temp_value_header | Maximum Temp | Maximum Temp Header |
maximum_temp_header | Maximum Temp | Maximum Temp header |
maximum_probe_header | Maximum Probe Temp | Maximum Probe Temp Header |
maximum_humidity_header | Maximum Humidity | Maximum Humidity header |
maximum_geo_fence | The maximum number of fence posts supported is 15 | The maximum number of fence posts supported is 15 |
maximum_fuel_level_header | Maximum Fuel Level | Maximum Fuel Level Header |
maximum_carbon_header | Maximum CO2 | Maximum Carbon Dioxide Header |
max_value_required | Max Value required | Max Value required |
max_value_label | Max Value | Max Value |
max_value_error | Max Value must be greater than Min Value | Max Value must be greater than Min Value |
max_value_erro | Max Value must be greater than Min Value | Max Value must be greater than Min Value |
max_value_below_range | Max Low Temp | Max below range value |
max_value_above_range | Max High Temp | Max above range value |
max_time_below_warning | Max Time Below Warning | Max Time Below Warning |
max_time_below_range | Max Time Below Range | Maximum time below range: longest amount of time that a sensor value (e.g. temperature) was below the expected range |
max_time_below_critical | Max Time Below Critical | Max Time Below Critical |
max_time_above_warning | Max Time Above Warning | Max Time Above Warning |
max_time_above_range | Max Time Above Range | Maximum time above range: longest amount of time that a sensor value (e.g. temperature) was above the expected range |
max_time_above_critical | Max Time Above Critical | Max Time Above Critical |
low_warning_temperature | Low Warning Temperature | Low Warning Temperature (warning alert sent if temperature drops below this value) |
low_warning_critical | Low Warning / Critical | Low warning/critical (e.g. temperature is low, below a low warning or critical threshold) |
low_warning | Low Warning | Low warning (e.g. temperature is low, below a low warning threshold) |
low_critical_temperature | Low Critical Temperature | Low Critical Temperature (critical alert sent if temperature drops below this value) |
low_critical_required | Low critical required | Low critical required |
low_critical_humidity | Low Critical Humidity | Low Critical Humidity |
low_critical_co2 | Low Critical CO2 | Low Critical CO2 |
low_critical_alert_count | Low Critical Alert Count | number of alerts generated due to sensor value below the low critical threshold |
low_critical | Low Critical | Low critical (e.g. temperature is very low, below a low critical threshold) |
longitude_required | Longitude Required | Longitude Required Validation Message |
longitude_range_validation | Longitude should be between -180 and 180 | Longitude Validation Message |
location_type_Undefined | Undefined Location Type | Undefined Location Type |
location_type_rdc | Re-Distribution Center(RDC) | Re-Distribution Center(RDC) |
location_type_post_dc_delivery | Post-DC Delivery | Post-DC Delivery Location Type |
location_type_fishing_area | Fishing Area | Fishing Area Location Type |
location_type_dc | Distribution Center(DC) | Distribution Center(DC) Location Type |
location_type_cargo_yard | Cargo Yard | Cargo Yard Location Type |
location_type_boat_dock | Boat Dock | Boat Dock Location Type |
location_ship_to_inventory_tool | Ship To - Inventory Tool | |
location_number | Location Number | Location Number |
location_name_requiredValue | Location Name Required | Location Name Required |
location_name_required | Location Name Required | Location Name Required |
location_description | Location Description | Location Description |
location_contact_work | Contact Work | Contact Work |
location_contact_last_name | Contact Last Name | Contact Last Name |
location_contact_first_name | Contact First Name | Contact First Name |
location_contact_email | Contact Email | Contact Email |
location_acc_name | Acct Name | Acct Name |
link_validate | Validate | Validate |
link_upgrade_dashboard | Upgrade your dashboard | Upgrade your dashboard Text |
link_updatepassword | Update Password | Action button: Update Password |
